These bulletins will provide you with all the technical information you’re looking for.
| SoyPLUS® Technical Bulletins | Date |
| SoyPLUS Nutrient Composition | 05/12/2011 |
| NUTRIENT COMPOSITION OF SOYPLUS FOR THE 2001 DAIRY NRC | 02/02/2011 |
| Figuring Out the Digestibility of Bypass Proteins | 05/22/2008 |
| Determining Rumen Degradable Protein Percent | 04/09/2008 |
| SoyPLUS Features and Benefits | 02/28/2008 |
| What goes into making a good bypass protein? | 01/02/2008 |
| Consider Metabolizable Protein | 01/02/2008 |
| The future outlook of corn prices and glycerin | 12/27/2007 |
| What is the fat in SoyPLUS worth to you? | 11/30/2007 |
| EXPELLER SOYBEAN MEAL AND CORN BY-PRODUCTS VERSUS SOLVENT SOYBEAN MEAL FOR LACTATING DAIRY COWS FED ALFALFA SILAGE AS SOLE FORAGE | 06/15/2004 |
| RELATIVE VALUE OF SOLVENT AND EXPELLER SOYBEAN MEAL FOR LACTATING DAIRY COWS | 06/15/2004 |
| SOYPLUS FEEDING TRIAL1 | 06/15/2004 |
| SOYBEAN MEAL PROCESSING | 06/15/2004 |
| GROWTH AND DEVELOPMENT OF THE DAIRY HEIFER CALF | 06/15/2004 |
* SoyPLUS® is a registered trademark of West Central Cooperative.


